Quizzes
Scheduled quizzes and exams
Both of you get the same questions for the same quiz. The cumulative questions come from your own open misses first.
| Assessment | Scheduled | Questions | Time | Last result | Start |
|---|---|---|---|---|---|
| Quiz 1 | Week 2, Sun, Nov 29 | 50 | 60 min | Start Quiz 1 | |
| Quiz 2 | Week 4, Sun, Dec 13 | 50 | 60 min | Start Quiz 2 | |
| Quiz 3 | Week 6, Sun, Dec 27 | 50 | 60 min | Start Quiz 3 | |
| Quiz 4 | Week 8, Sun, Jan 10 | 50 | 60 min | Start Quiz 4 | |
| Quiz 5 | Week 10, Sun, Jan 24 | 50 | 60 min | Start Quiz 5 | |
| Quiz 6 | Week 12, Sun, Feb 7 | 50 | 60 min | Start Quiz 6 | |
| Quiz 7 | Week 14, Sun, Feb 21 | 50 | 60 min | Start Quiz 7 | |
| Quiz 8 | Week 16, Sun, Mar 7 | 50 | 60 min | Start Quiz 8 | |
| Quiz 9 | Week 18, Sun, Mar 21 | 50 | 60 min | Start Quiz 9 | |
| Quiz 10 | Week 20, Sun, Apr 4 | 50 | 60 min | Start Quiz 10 | |
| Quiz 11 | Week 22, Sun, Apr 18 | 50 | 60 min | Start Quiz 11 | |
| Quiz 12 | Week 24, Sun, May 2 | 50 | 60 min | Start Quiz 12 | |
| Mixed Exam | Week 25, Sun, May 9 | 100 | 120 min | Start Mixed Exam | |
| Final Exam A | Week 26, Wed, May 12 | 100 | 120 min | Start Final Exam A | |
| Final Exam B | Week 27, Wed, May 19 | 100 | 120 min | Start Final Exam B |
Practice by chapter
A short timed set drawn from one chapter's bank. Misses are logged the same way.
Practical sets
There is no image set. Each practical is a list of structures, slides and images to find on the cited plate or slide with labels covered, then mark yourself.
| Set | Scheduled | Items | Last result | Start |
|---|---|---|---|---|
| Practical Set 1 | Week 1, Sat, Nov 21 | 25 | Start Practical Set 1 | |
| Practical Set 2 | Week 3, Sat, Dec 5 | 29 | Start Practical Set 2 | |
| Practical Set 3 | Week 5, Sat, Dec 19 | 50 | Start Practical Set 3 | |
| Practical Set 4 | Week 7, Sat, Jan 2 | 40 | Start Practical Set 4 | |
| Practical Set 5 | Week 9, Sat, Jan 16 | 31 | Start Practical Set 5 | |
| Practical Set 6 | Week 11, Sat, Jan 30 | 57 | Start Practical Set 6 | |
| Practical Set 7 | Week 13, Sat, Feb 13 | 33 | Start Practical Set 7 | |
| Practical Set 8 | Week 15, Sat, Feb 27 | 65 | Start Practical Set 8 | |
| Practical Set 9 | Week 17, Sat, Mar 13 | 27 | Start Practical Set 9 | |
| Practical Set 10 | Week 19, Sat, Mar 27 | 51 | Start Practical Set 10 | |
| Practical Set 11 | Week 21, Sat, Apr 10 | 31 | Start Practical Set 11 | |
| Practical Set 12 | Week 23, Sat, Apr 24 | 32 | Start Practical Set 12 |
Your progress
Progress is stored in this browser on this computer only: flashcard scheduling, quiz results and the error log. It does not sync between the two of you or between devices. Save a copy before clearing browser data or moving to another computer.